Ecil, Hyderabad, Telangana
Business Type | Manufacturer, Exporter, Supplier |
Model | A-65 with key pad and touch screen. With Blue Tooth Printer. |
Battery | 3.7V ,2200mAh rechargeable Li-ion battery |
Measurement Time for One Charge | More than 3000 times testing |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Other Parameter:
Warranty : “ONE YEAR” from the date of supplies Against Workmanship and Manufacturing defects only. There is no warranty for accessories from the time of delivery. There is no warranty for physical damage, liquid seepage, any power fluctuations while charging and misuse.
Technical Specification
Devices: Measurement mode | Active and Passive Mode |
Measurement Range (BAC) Accuracy: | (0-550)mg/100ml BAC |
Range(0-88)mg/100ml | ± 4.4 mg/100ml |
Range(88-220)mg/100ml | ± 5 % absolute |
Range >220 mg/100ml | ± 20 % absolute |
Measurement Range (BrAC) Accuracy: | (0-2.5)mg/L BrAC |
Range (0.00-0.40) mg/L | ± 0.020 mg/L |
Range (0.40–1.00) mg/L | ± 5 % absolute |
Range >1.00 mg/L | ± 20 % absolute |
Condition: | |
Operation Temperature Range: | - 5 °C - +50 °C |
Storage Temperature Range: | - 30 °C - +70 °C |
Best Temperature for stock (sensor): | 0 °C - +25 °C |
Condition pressure: | 600- 1400 hPa |
Condition humidity | 20 - 98 % r.h. |
Min Volume: | 1.0 L |
Hi! Simply click below and type your query.
Our experts will reply you very soon.