Ecil, Hyderabad, Telangana
Business Type | Manufacturer, Exporter, Supplier |
Pre-heating Time | About 5 Seconds |
The previous measure is 0 mg/100ml | About 3 Seconds |
The Previous Measure is 100 mg/100ml Below | About 5 Seconds |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Warranty : “ONE YEAR” from the date of supplies Against Workmanship and Manufacturing defects only. There is no warranty for accessories from the time of delivery. There is no warranty for physical damage, liquid seepage, any power fluctuations while charging and misuse.
Technical Specification
Devices: | |
Measurement mode | Active mode and Passive mode |
Active mode | |
Measurement range (BAC) | (0-550)mg/100ml BAC |
Passive mode | |
Measurement range (BAC) | (0-550)mg/100ml BAC |
Alarm | Red , yellow , green alarm limit can be adjusted |
Accuracy: | |
Range (0-88)mg/100ml | ± 4.4 mg/100ml |
Range (88-220)mg/100ml | ± 5 % absolute |
Range >220 mg/100ml | ± 20 % absolute |
Measurement range(BrAC) | (0-2.5) mg/L BrAC |
Accuracy: | |
Range (0.00-0.40) mg/L | ± 0.020 mg/L |
Range (0.40–1.00) mg/L | ± 5 % absolute |
Range >1.00 mg/L | ± 10 % absolute |
Condition: | |
Operation temperature range: | 0 °C - + 40 °C |
Storage temperature range: | - 30 °C - +70 °C |
Condition pressure: | 600- 1400 hpa |
Condition humidity: | 15 - 95 % r.h. |
Min volume: | 1.0 L |
Battery: | 7.4V, 2000mAh rechargeable Li-ion battery |
Measurement time for one charge: | More than 1000 times testing |
Device interface: | USB data can be transmitted to printer or PC |
Dimension (LxWxH): | 200mm x 80mm x 37mm |
Weight: | 380g include battery |
Hi! Simply click below and type your query.
Our experts will reply you very soon.