Ecil, Hyderabad, Telangana
Business Type | Manufacturer, Exporter, Supplier |
Measurement Mode | Active Mode and Passive Mode |
Sensor Type | Fast Fuel Sensor |
Display | 2.4 inch color TFT display |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Details :
Technical Specification
Accuracy | Range (0-88) mg/100ml | ± 4.4 mg/100ml |
Range(88-220)mg/100ml | ± 5% absolute | |
Range > 220mg/100m | ± 10% absolute | |
Measurement Range | (0-2.5) mg/L BrAC | |
Accuracy | Range ( 0.00-0.40) mg/L | ± 0.020 mg/L |
Range ( 0.40-1.00) mg/L | ± 5% absolute | |
Range > 1.00 mg/L | Range > 1.00 mg/L |
Hi! Simply click below and type your query.
Our experts will reply you very soon.