Ecil, Hyderabad, Telangana
Leading Manufacturers, Exporters, Wholesaler and Retailer of Alcostop A Breath Alcohol Analyzer, Amrutha AlcoStop 2010 King Breath Analyser, Amrutha AT 8060 Breath Alcohol Analyser, Amrutha AT 8070 Breath Alcohol Analyser, Amrutha AT-560 Alcohol Breath Analyzers, Amrutha AT-8030 Breath Alcohol Analyser, Amrutha Voice 2024 Breath Analyzer and German Police Breath Analyzer With Wire Less Printer from Hyderabad.
Business Type | Manufacturer, Supplier, Trader |
Type | Breathalyzer |
Material | Plastic |
Color | Blue |
Packaging | Box |
Power Source | Battery |
Display | Digital |
Accuracy | High |
Brand Name | Amrutha |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Type | Breath Analyser |
Material | Plastic |
Packaging | Box |
Application | Alcohol Detection |
Power Source | Battery |
Brand | Amrutha |
Model | AlcoStop 2010 King |
Accuracy | High |
Portability | Portable |
Warranty | 1 Year Limited |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Amrutha |
Warranty | 1year |
Sensor Type | Fuel Cell Alcohol Sensor |
Test Range | 0.000-2.000mg/l (0.400%BAC; 4.000‰BAC; 4.000g/l) |
Alarm Level | 0.250 mg/L (could be modified) |
Working Environment Temperature | 0-50℃ |
Humidity | ≤95%RH |
Power | 2*AA NiMH battery |
Dimension | 122*68*30mm |
Weight | About 100g |
Certificate | CE & RoHS |
Terms of Payment | 100% Along with Purchase Order. |
GST | 18% Extra |
Delivery Period | 2 Days from the Date of P.O and Advance. |
Preferred Buyer From
Location | Anywhere in India |
Detals :
Accuracy:
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Amrutha |
Warranty | 1year |
Accuracy | ±0.01%BAC at 0.05%BAC |
Sensor | Fuel Cell |
Test Range | 0-0.20%BAC, 0-2g/l, 0-200mg/100ml, with K=2000 |
Resolution | 0.01%BAC, with 3 Decimals |
Warm Up | About 5s |
Operation Condition Temperature | -10℃~50℃ |
Operation Condition Humidity | ≤93% |
Display | 1.54 Inch Colourful LCD |
Battery | Alkaline AAA Battery, 3 pieces |
Blow Time | 500 Counts with Full Battery Capacity |
Dimension | 150mm×50mm×34mm |
Weight | 73g Without Battery |
Terms of Payment | 100% Along with Purchase Order |
GST | 18% Extra |
Delivery Period | 2 Days from the Date of P.O and Advance. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Type | Build In DSP Microprocessor Technology, Sensor Highly Selective Semi-conductive Oxide. CE Approval By FIMKO |
Size | 115x60x23mm |
Brand Name | Amrutha |
Power Source | 9V NI MH Rechargeable battery |
Warranty | 1year |
Accuracy | +/- 0.015% BCA at 0.05% BAC |
Warm Up Time | Less Than 20 Seconds (typical) |
Measuring Range | 0.00-2.0(1.00mg/L) |
Blowing Time | 4 to 5 Seconds Continuously. |
Calibration | Availed upon request (every 12 months). |
Terms of Payment | 100% Along with Purchase Order |
GST | 18% Extra |
Delivery Period | 2 Days from the Date of P.O and Advance. |
Dimensions | :23mm |
Preferred Buyer From
Location | Anywhere in India |
Breath Tester used as a monitor, it can indicate when equivalent blood alcohol percentages are below or above the legal limits
The Alcohol Breath Tester is commonly used at home, bar, laboratory, Police, Military, and Airport or while you are on the road Device provided with extra mouthpieces for convenience. Units activated through a micro switch, after a brief internal self test; the test subject blows through the sensor and result are converted and read within few seconds.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Amrutha |
Warranty | 1year |
Accuracy | ±0.005%BAC at 0.05%BAC |
Sensor Type | Fuel Cell |
Detection Range | 0.00 - 0.40%BAC, 0.00-4.00‰BAC 0.00 - 2.00mg/L; 0.00 - 4.00g/L |
Pre-set level | 0.05%BAC; 0.50‰BAC; 0.25mg/L; 0.50g/L |
Warm-up Time | <10 Seconds |
Testing time | < 5 Sec |
Display | 1.5-inch LCD |
Power | 2×AAA batteries |
Working Environment | 0℃ - 50℃, ≤95% RH, No dews |
Working Time | >2000 blowing times (full charge) |
Dimensions | 127mm X 53mm X 22mm @75g |
Testing Records | 10 Latest Records |
Terms of Payment | 100% Along with Purchase Order. |
GST | 18% Extra |
Delivery Period | 2 Days from the Date of P.O and Advance. |
Preferred Buyer From
Location | Anywhere in India |
AT8030 is an advanced portable breath alcohol tester, which adopts new high-tech electrochemical sensor. It could get more accurate alcohol concentration value, and with strong anti-interference ability.
Features:
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Type | Breath Analyzer |
Material | Plastic |
Packaging | Box |
Application | Alcohol Level Testing |
Power Source | Battery Operated |
Display | LED |
Accuracy | High Precision |
Dimensions | 6 X 2 X 1 Inches |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Weight | 200gm |
Dimensions: | 38mm |
Sensor: | Fast Fuel Cell |
Type | Breath Analyzer |
Material | Plastic |
Packaging | Box |
Application | Police Enforcement |
Printer Type | Wireless |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.