Ecil, Hyderabad, Telangana
Leading Manufacturers, Exporters, Wholesaler and Retailer of AL 6000 Breath Alcohol Analyzer, Alcostop 4800 Breath Alcohol Analyser, Amrutha A-50 Alcohol Breath Tester, Amrutha Alcostar G3 Breath Alcohol Analyser, Amrutha Alcostop 6030 Breath Alcohol Analyser, Amrutha AT-032 Breath Alcohol Analyser, Amrutha Gold Alcohol Breath Tester, Amrutha Wall Mount Alcohol Breath Tester, AT Police Non Contact Electronic Alcohol Breath Tester, AT Super Police Alcohol Breath Analyzer, AT- Police-7 Breath Alcohol Analyser and AT-Police Breath Alcohol Analyser from Hyderabad.
Business Type | Supplier, Trader |
Country of Origin | India |
Sensor: | Premium Semiconductor |
Weight | 105gm |
Dimensions: | 140mm |
Application | Alcohol Testing |
Brand Name | Amrutha |
Warranty | 1year |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Amrutha |
Sensor | Fast Fuel Cell |
Measurement Range | 0-1OOmg/ 1OOml |
Measurement Time | minimum 1 Second, Adjustable |
Zeroing Time | < 5 seconds |
Blow Volume | 1.0L or According to Customer Requirement |
Display | Digital and Full Graphic Back Light Display |
Data Store | Up to 50'.XJ measured value |
Real Time Clock | No |
Battery | Li-ion , Rechargeable Battery |
Calibration | Every 12 Months |
Operation Temperature | -5·c to +50 °C |
Alarm | Red, Yellow, Green Led Indication, Alarm Limit Can Be Adjusted |
GST | 18% Extra |
Mode of Dispatch | Personal Delivery to your office at Hyderabad / courier |
Validity of Quotation | 1 Month |
Terms of Payment | 100% Along with Purchase Order |
Weight | 254grms,Dimensions:45mm |
Delivery Time | 2 days from the date of P.O and advance |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Amrutha |
Measurement Mode | Active Mode and Passive Mode |
Sensor Type | Fuel Cell Sensor |
Display | 2.8-inch full graphic TFT display |
Mouth Pieces | Yes |
Measurement Range | (0-550) mg/100ml BAC |
Memory | 20,000 |
Zeroing Time | < 5 sec |
Operating Temp | -5C +50ºC |
Printer | In-Built |
Real Time Clock | Yes |
Measurement Time | < 10 sec |
Battery | 7.4V, 1300mAH rechargeable Li-ion battery |
Device Interface | USB data can be transmitted to Printer or PC |
Software Moment | Data Transmit and Storage Option |
Dimension | 180mm x 70mm x 30mm |
Weight | 250gm |
Terms of Payment | 100% along with purchase order. |
GST | 18% Extra. |
Delivery Period | 2 days from the date of P.O and advance. |
Preferred Buyer From
Location | Anywhere in India |
This Breath Analyzer with Inbuilt Printer A50 is mainly known for rough and tough use.
Features:
Fuel cell Sensor with 2.8 inch Touch Screen
Inbuilt Thermal Printer with 20,000 Memories
Data collection report using PC Software utility.
Warranty : “ONE YEAR” from the date of supplies Against Workmanship and Manufacturing defects only. There is no warranty for accessories from the time of delivery. There is no warranty for physical damage, liquid seepage, any power fluctuations while charging and misuse.
Business Type | Manufacturer, Exporter, Supplier |
Warranty | 1year |
Brand Name | Amrutha |
Features | Handheld/Portable, Digital, LCD Display |
Handheld/Portable, Digital, LCD Display | Fuel-Cells Sensor Models |
Model | Alcogold G3 |
Warning Signal | Beep, Digital Reading |
Display | LCD Display |
Type of Mouthpiece | Replaceable |
Measurement Range | 0 to 250 mg/100 ml |
Accuracy | 0.005% at 0.05% BAC |
Power Supply | 3 AA Cells |
Analysing Time(s) | 6 |
Clearing Time(s) | 6 |
Continuous Working Time(hr) | 6 |
Terms of Payment | 100% Along with Purchase Order. |
GST | 18% Extra |
Delivery Period | 2 Days from the Date of P.O and Advance. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Warranty | 1year |
Brand Name | Amrutha |
Sensor | Fast Fuel Cell |
Measurement Range | 0-550mg/100ml |
Measurement Accuracy | 0-80mg/100ml; +5mg/100ml |
Measurement Time | > 10 seconds |
Zeroing Time | > 5 seconds |
Blow Volume | 1.0L or according to customer requirement |
Display | 1.77 inch |
Data Store | Up to 50000 Measured Value |
Real Time Clock | Yes |
Battery | Rechargeable Li-ion battery / AA Alkaline batteries |
Calibration | Every 6 months |
Operation Temperature | -5C to +50 C |
Storage Temperature | -20C to +60C |
Dimension | L190mm* W61mm* H38mm |
Weight | 200g |
Terms of Payment | 100% Along with Purchase Order. |
GST | 18% Extra |
Delivery Period | 2 Days from the Date of P.O and Advance. |
Preferred Buyer From
Location | Anywhere in India |
Product Features
Business Type | Manufacturer, Exporter, Supplier |
Warranty | 1year |
Brand Name | Amrutha |
Product No | AT032 |
Type | Quick Alcohol Screening Test Function with Fuel Cell Sensor |
Power Supply | 3*1.5V AAA Alkaline battery |
Display | 1.5” Color OLED |
Keyboard | “OK”, “UP” & “DOWN” |
Sensor | Replaceable Fuel Cell Sensor Module. |
Unit Setting | mg/L、mg/100mL、‰BAC |
Test Mode | Quick Active and Passive Test Mode |
Operated Environment | -5 Degree C to +45 Degree C |
Storage Environment | -40 Degree C to +60 Degree C |
Display Range | 0.00~2.0mg/l BAC or 0~4.0‰BAC or 0~0.4%BAC |
Breath Sampling | About 0.5 Seconds Breath Sample |
Memories | 50 Test Records with Time Stamp |
GST | 18% Extra |
Mode of Dispatch | Personal Delivery to your office at Hyderabad / courier |
Validity of Quotation | 1 Month |
Terms of Payment | 100% Along with Purchase Order |
Delivery Time | 2 days from the date of P.O and advance |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Brand Name | Amrutha |
Type | Breathalyzer |
Material | Plastic |
Packaging | Box |
Application | Alcohol Level Testing |
Power Source | 2 AAA Batteries |
Response Time | Quick |
Warranty | 1 Year Limited Warranty |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Measurement Range | 0mg/L~2.5mg/L, sensor: electomagnetic |
Type | Alcohol Breath Tester |
Mounting Type | Wall Mount |
Material | Plastic |
Application | To Test Alcohol Levels In Breath |
Power Source | Electricity |
Display | Digital |
Accuracy | High Accuracy |
Response Time | Fast Response Time |
Feature | Easy To Use And Install |
Brand Name | Amrutha |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer |
Application | Alcohol Testing,Measuring Blood Alcohol Content |
Feature | Built In Speaker,Light Weight,Micro Controller Based,Saving Power,Sensitivity Adjustment,Waterproof,Compact And Lightweight Design |
Type | Portable Breathalyzer |
Material | Plastic And Metal |
Color | Black |
Packaging | Box |
Power Source | AAA Batteries |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer |
Application | Alcohol Testing |
Certification | CE Certified, ISO 9001:2008 |
Color | Yellow |
Features | Easy To Use, Electrical Porcelain, Four Times Stronger, Proper Working, Superior Finish, Water Proof |
Condition | New, Used |
Automatic Grade | Semi Automatic |
Power Source | Battery, Electric |
Warranty | 1year, 2years, 5years |
Freaquency | 45Hz, 66Hz |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Amrutha |
Warranty | 1year |
Sensor | Electro-chemical (fuel cell) alcohol sensor |
Test Range | 0.00-2.00mg/L(0-440mg/100ml) |
Alarm Level | Adjustable |
Working Temp. | 10ºC-40ºC |
Working Humidity | ≤95% RH No dews |
Dimension | 284mm*68.5mm*74mm |
Weight | 400g(with battery) |
GST | 18% Extra |
Mode of Dispatch | Personal Delivery to your office at Hyderabad / courier |
Validity of Quotation | 1 Month |
Terms of Payment | 100% Along with Purchase Order |
Delivery Time | 2 days from the date of P.O and advance |
Preferred Buyer From
Location | Anywhere in India |
Features
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Amrutha |
Warranty | 1year |
Principle of Measurement | Electrochemical Sensor, alcohol-specific |
Measurement Range | 0~ 80mg/100ml BAC |
Test Mode | For Quick Testing, automatic Sampling |
Temperature Range-operation | -5°C~45°C |
Temperature Range-storage | -30°C~70°C |
Measuring Time | Adjustable( Minimum time: 1 second) |
Working Pressure | 600~1400hPa |
Working Temperature | 20~98%r.h. |
Screen | OLED Digital Screen |
GST | 18% Extra |
Mode of Dispatch | Personal Delivery to your office at Hyderabad / courier |
Terms of Payment | 100% Along with Purchase Order |
Weight | 254grms,Dimensions:45mm |
Delivery Time | 2 days from the date of P.O and advance |
Preferred Buyer From
Location | Anywhere in India |
Thanks for using our hand‐held breath alcohol analyzer: AT-Police is a rapid breath alcohol analyzer for quick testing with following features:
Details
Hi! Simply click below and type your query.
Our experts will reply you very soon.